Greystone Concrete Products, Inc.
       
  Print this page Print this page  
  Back to previous page Back to previous page  
     
  Masonry Products List
     
 
1 5/8” x 8” x 16” Solid
2 1/4” x 4” x 16” Split Block
2 1/4” x 4” x 8” Brick
2 1/4” x 8” x 16” Solid
           
4” x 8” x 16” Regular
4” x 8” x 16” Solid (Cap Block)
4” x 8” x 8” Half
4” x 8” x 8” Solid Half
4” x 4” x 16” Split Block
4” x 4” x 16” Split Stone
4” x 4” x 8” Jumbo Brick
           
6” x 8” x 16” Regular
6” x 8” x 8” Half
6” x 8” x 16” Lintel
           
8” x 8” x 16” Regular
8” x 8” x 16” Header
8” x 8” x 16” Scored 1 Side
8” x 8” x 8” Sash
8” x 8” x 16” BN Regular
8” x 8” x 8” BN Half
8” x 8” x 8” DBN Half
8” x 8” x 16” DBN Regular
8” x 8” x 16” Open Bottom Lintel
8” x 8” x 16” Lintel
8” x 8” x 16” 75% Solid
8” x 8” x 16” DP Ends
8” x 8” x 16” Chimney Block
8” x 16” x 8” Lintel (Knockout)
8” x 4” x 16” Half High Regular
8” x 8” x 16” Solid
           
12” x 8” x 16” Regular
12” x 8” x 8” Half
12” x 8” x 16” Sash
12” x 8” x 16” Lintel
12” x 8” x 16” Knockout (Conduit)
12” x 8” x 16” BN Regular
12” x 8” x 16” Return Corner
16” x 4” x 16” Solid
           
Split Block Units
Sizes stocked:
4” x 8” x 16” Solid
4” x 8” x 16” “L” Corner
           
8” x 8” x 16” Regular
8” x 8” x 8” Half
8” x 8” x 16” Corner
8” x 8” x 16” Bond Beam
           
12” x 8” x 16” Regular
12” x 8” x 8” Half
12” x 8” x 16” Bond Beam
           
Pre-Cast Block Lintels
Sizes stocked:
4” x 8” x 48”  
4” x 8” x 56”  
4” x 8” x 64”  
4” x 8” x 80”  
4” x 8” x 96”  
4” x 8” x 112”  
4” x 8” x 128”  
4” x 8” x 144”